Progress of Social Schemes by Prime Minister Narendra Modi
Updated Jan 27, 2019 11:18 am
Jan 27, 2019
The numbers show that Prime Minister Narendra Modi's social schemes have progressed very well even though they also present future challenges.
The following table created by Dr. Anit Mukherjee who is an adjunct fellow with the Wadhwani Chair in U.S.-India Policy Studies at CSIS and a policy fellow with the Center for Global Development. For complete article, click here
Name | Program Activity | Announced | Target | Latest numbers (GoI) | Independent Validation |
Aadhaar | Biometric ID number for Indian residents | Aug 2014 | 1.33 billion | 1.20 billion | More than 90 percent of India’s population is covered. Source: State of Aadhaar Report 2017-18. |
Jan Dhan Scheme | Opening bank accounts | Aug 2014 | 210.6 million | 210.6 million | 82 percent of Indians over age 15 have a bank account. Source: World Bank Global Findex Database 2017. |
Swachh Bharat | Household toilet building | Oct 2014 | 110 million (2019) | 91.8 million (98.7 percent of rural households covered) | N/A |
Ujjwala LPG scheme | LPG cooking gas for rural households | May 2016 | 50 million (2019) | 60.7 million | Program well targeted; 90 percent genuine beneficiaries. Source: MicroSave. |
Saubhagya | Household electricity connection | Sep 2017 | 24.9 million (Rural) | 24.4 million (as of January 17, 2019) | N/A |
PM Awaas Yojana | Affordable housing | Jun 2015 | Demand driven – not specified | Urban
Sanctioned: 6.88 million (As of January 7, 2019) |
N/A
|
local_offerTags: doing business in india
comment
Comments